Home >> Articles >> Alpine Electronics' 2009 Amplifier Line Up
by Chris Johnson
February 24, 2009 10:12 AM
Categories:
Industry News
One of the keys to building a great sound system is choosing the right amplifier. Alpine Electronics of America, Inc., the industry-leading manufacturer of mobile media solutions, offers a bevy of amplifiers for 2009 to fit most vehicles and budgets, including the KTP-445 Head Unit Power Pack, PDX digital amplifiers and V-Power series. KTP-445 Head Unit Power Pack Consumers can add higher output and more dynamic response with this easy-to-install head unit power upgrade that fits behind the head unit in the dash of most vehicles. The KTP-445 amplifies the head unit power output, resulting in a 150 percent power increase over the original power from the head unit's built-in amplifier. The KTP-445 uses an advanced digital design that provides an extremely clean power output with very high efficiency, making the bass tighter and highs clearer. The KTP-445's plug-and-play application connects to any 2005 and newer Alpine head unit that has a black power harness. It does not require additional wiring or special tuning. A high/low gain switch allows for proper gain settings, whether or not a subwoofer is part of the system. PDX Digital Amplifiers The PDX digital amplifiers are the best-selling high-end line in the U.S. They are known for their efficient digital architecture, sound quality and reliable performance. Utilizing a small footprint and stackable form factor, the PDX lineup is the go-to amplifier for custom systems. V-Power Series Amplifiers Alpine's V-Power amplifiers deliver high watt-per-dollar value. As the No. 1-selling family of amplifiers in the U.S., V-Power amplifiers are popular and flexible choices for system building. SPECIFICATIONS AND PRICING: Alpine amplifiers are available at authorized Alpine retailers. Visit www.alpine-usa.com to locate a retailer. KTP-445 Head Unit Power Pack - Direct plug-and-play application for any 2005 and newer Alpine head unit that has a black power harness
- 4-channel amplifier
- CEA-2006 Power Ratings: 45W RMS x 4
- Size: 6 inches x 2 inches x 1.125 inches
Availability - April 2009 Suggested retail index - $140 | Alpine PDX Digital Amplifiers PDX-1.1000 - Mono Power Digital Amplifier - CEA-2006 Power Ratings:
1000W RMS x 1 [4 ohm @ 14.4V ≤ 1% THD+N] 1000W RMS x 1 [2 ohm @ 14.4V ≤ 1% THD+N] S/N: 80dBA (ref: 1 W into 4 ohm) Availability - Now Suggested retail index - $850 | PDX-4.150 - 4/3/2-channel Power Digital Amplifier - CEA-2006 Power Ratings:
150W RMS x 4 [4 ohm @ 14.4V ≤ 1% THD+N] 150W RMS x 4 [2 ohm @ 14.4V ≤1%THD+N] S/N: 78dBA (ref: 1 W into 4 ohm) Availability - Now Suggested retail index - $750 | PDX-5 - 5-channel Power Digital Amplifier - CEA-2006 Power Ratings:
75W RMS x 4 + 300W RMS x 1 [4 ohm @ 14.4V ≤ 1% THD+N] 75W RMS x 4 + 300W RMS x 1 [2 ohm @ 14.4V ≤ 1% THD+N] S/N: 77dBA full range, 75dBA mono (ref: 1W into 4ohm) Availability - Now Suggested retail index - $650 | PDX-4.100 - 4/3/2-channel Power Digital Amplifier - CEA-2006 Power Ratings:
100W RMS x 4 [4 ohm @ 14.4V ≤ 1% THD+N] 100W RMS x 4 [2 ohm @ 14.4V ≤ 1% THD+N] S/N: 76dBA (ref: 1W into 4 ohm) Availability - Now Suggested retail index - $550 | PDX-1.600 - Mono Power Digital Amplifier - CEA-2006 Power Ratings:
600W RMS x 1 [4 ohm @ 14.4V ≤ 1% THD+N] 600W RMS x 1 [2 ohm @ 14.4V ≤ 1% THD+N] S/N: 80dBA (ref: 1W into 4 ohm) Availability - Now Suggested retail index - $550 | PDX-2.150 - 2-channel Power Digital Amplifier - CEA-2006 Power Ratings:
150W RMS x 2 [4 ohm @ 14.4V ≤ 1% THD+N] 150W RMS x 2 [2 ohm @ 14.4V ≤1 % THD+N] S/N: 78dBA (ref: 1 W into 4 ohm) Availability - Now Suggested retail index - $450 | Alpine V-Power Amplifiers MRP-M1000 - Mono Amplifier - CEA-2006 Power Ratings:
600W RMS x 1 [4 ohm @ 14.4V ≤ 1% THD+N] 1000W RMS x 1 [2 ohm @ 14.4V ≤ 1% THD+N] S/N: 75dBA (ref: 1 W into 4 ohm) Availability - Now Suggested retail index - $450 | MRP-F600 - 4-channel Amplifier - CEA-2006 Power Ratings:
100W RMS x 4 [4 ohm @ 14.4V ≤ 1% THD+N] 150W RMS x 4 [2 ohm @ 14.4V ≤ 1% THD+N] S/N: 80dBA (Ref: 1W into 4 ohm) Availability - Now Suggested retail index - $350 | MRP-M500 - Mono Amplifier - CEA-2006 Power Ratings:
300W RMS x 1 [4 ohm @ 14.4V ≤ 1% THD+N] 500W RMS x 1 [2 ohm @ 14.4V ≤ 1% THD+N] S/N: 75dBA (Ref: 1W into 4 ohm) Availability - Now Suggested retail index - $230 | MRP-F300 - 4-channel Amplifier - CEA-2006 Power Ratings:
50W RMS x 4 [4 ohm @ 14.4V ≤ 1% THD+N] 75W RMS x 4 [2 ohm @ 14.4V ≤ 1% THD+N] S/N: 80dBA (Ref: 1W into 4 ohm) Availability - Now Suggested retail index - $230 | |
Notice: Product information is based upon current information at the time of writing, but cannot be guaranteed. All designs, features, specifications and delivery dates are subject to change without notice. |
Alpine Media Contacts: Connie Sung | Jennifer Cody WONGDOODY Communications (310) 280-7963 | (310) 280-7717 connie.sung@wongdoody.com jennifer.cody@wongdoody.com |
Tags
:
Alpine